More than a decade of systematic participation in American equity markets. Net of fees. Audited annually. The figures below are drawn from live market data.
Computed from live monthly market data over ~15 years. Net of fees.
Chart reflects live market data where available.
Our execution layer routes thousands of low-impact child orders per session. Below is the live blotter, streaming in real time.
Net portfolio exposure is continuously maintained at 100.0%.
The aggregate book, decomposed by strategy sleeve. A representative selection is shown — every position is a company we hold directly.
| Sleeve | Holding | Ticker | Weight | Day P/L |
|---|---|---|---|---|
| Momentum / 001 | NVIDIA Corporation | NVDA | 7.2% | +0.44% |
| Quality / 007 | Apple Inc. | AAPL | 6.9% | +0.31% |
| ML Alpha / 015 | Microsoft Corporation | MSFT | 6.5% | +0.52% |
| Reversal / 004 | Amazon.com, Inc. | AMZN | 3.9% | +0.68% |
| Macro / 017 | Meta Platforms, Inc. | META | 2.7% | +0.57% |
| Value / 024 | Alphabet Inc. (Class A) | GOOGL | 2.3% | +0.80% |
| CTA / 028 | Broadcom Inc. | AVGO | 2.2% | +0.56% |
| Defensive / 009 | Tesla, Inc. | TSLA | 1.8% | +0.22% |
| Stat-Arb / 031 | Berkshire Hathaway (B) | BRK.B | 1.7% | +0.19% |
| Risk-Parity / 036 | JPMorgan Chase & Co. | JPM | 1.4% | +0.41% |
| Volatility / 021 | Eli Lilly and Company | LLY | 1.3% | +0.37% |
| Meta / 047 | Visa Inc. | V | 1.1% | +0.29% |
Showing 12 of 500 active positions. The remaining 488 are available to qualified allocators under NDA. Aggregate weight: 100.0%.
There was nothing to decide. We ran the process and read the result.
| Position size | 100% |
| Conviction | High |
| Time horizon | Indefinite |
| Action required | None, ongoing |